|
|
|
Retail Customer Door and Drawer Ordering Information Step 1 |
| DOORS | |||||||||
| ID | Category | Style | Description | Basswood Poplar Pine |
Birch Oak Hickory |
Soft Maple | Alder | Northern Birch Maple |
Cherry Walnut |
| 1 | Doors | 1A | Sq Routed Fibercore - A Edge(MDF) | 12.50 | N/A | N/A | N/A | N/A | N/A |
| 2 | Doors | 1 | Sq Routed Fibercore(MDF only) | 13.50 | N/A | N/A | N/A | N/A | N/A |
| 3 | Doors | 2 | Square Inset Panel (I/P) | 20.00 | 22.00 | 25.00 | 28.25 | 28.50 | 29.50 |
| 4 | Doors | 3 | Arched Inset Panel | 21.00 | 24.00 | 25.75 | 27.25 | 29.50 | 30.25 |
| 5 | Doors | 4 | Square Raised Panel (R/P) | 29.50 | 30.25 | 38.15 | 40.5 | 43.00 | 46.25 |
| 6 | Doors | 5 | Arched Raised Panel | 31.75 | 35.00 | 43.00 | 44.00 | 45.75 | 48.75 |
| 7 | Doors | 6 | Wood Frame w/ Arched R/P Fibercore | 29.50 | N/A | N/A | N/A | N/A | N/A |
| 8 | Doors | 7 | Wood Frame w/ SQ R/P Fibercore | 28.50 | N/A | N/A | N/A | N/A | N/A |
| 9 | Doors | 8 | Arched Beaded Inset ***** | 22.50 | N/A | N/A | N/A | N/A | N/A |
| 10 | Doors | 9 | Square Beaded Inset ***** | 21.50 | N/A | N/A | N/A | N/A | N/A |
| 11 | Doors | 12 | Shaker Inset Panel | 23.00 | 25.00 | 28.75 | 31.25 | 31.5 | 32.5 |
| 12 | Doors | 13 | Shaker Raised Panel | 32.5 | 33.25 | 41.15 | 43.5 | 46 | 49.25 |
| 13 | Doors | 18 | Arched Routed Fibercore **** | 15.50 | N/A | N/A | N/A | N/A | N/A |
| 14 | Doors | 21 | Arched Frames Only | 24.00 | 28.00 | 28.75 | 30.25 | 32.5 | 43.25 |
| 15 | Doors | 22 | Square Frames Only | 23.00 | 24.00 | 28.00 | 31.25 | 31.50 | 32.50 |
| 16 | Doors | 23 | Square Mullion | 27.00 | 28.00 | 32.00 | 33.25 | 33.5 | 36.5 |
| 44 | Doors | 25 | Arched Mullion | 28.00 | 32.00 | 32.75 | 34.25 | 36.50 | 47.25 |
|
Add Additional charge of $5.00 per pane for mullion & glass doors, with minimum on $20.00 and $4 for each Mullion. |
| DRAWER FRONTS | |||||||||
| ID | Category | Style | Description | Basswood Poplar Pine |
Birch Oak Hickory |
Soft Maple | Alder | Northern Birch Maple |
Cherry Walnut |
| 45 | Drawer Fronts | 1 | Solid Front | 9.50 | 10.50 | 11.50 | 12.50 | 13.50 | 14.50 |
| 46 | Drawer Fronts | 2 | 1 pc. R/P Front | 11.50 | 13.00 | 14.50 | 15.50 | 16.50 | 17.50 |
| 47 | Drawer Fronts | 3 | 5 pc R/P Front | 15.50 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 |
| 48 | Drawer Fronts | 10 | Solid Fibercore | 8.00 | N/A | N/A | N/A | N/A | N/A |
|
|
Introduction | Step 1 | Step 2 | Step 3
|
Home
| Showroom
| Cabinet Doors | Cabinet
Door Styles | Cabinet Drawer Styles Outside Edge Profiles | How to Order | Go Directly to Our Order Form | Computer Design Page Our Shop | Contact Us | Mission Statement |
||||||
|
||||||